Ransomware activity in Germany
130
Public victims
8
Active groups
8
Sectors hit
Source: Ransomware.live
Most active groups
qilin (18) ZaWoo (11) thegentlemen (10) safepay (8) lockbit5 (7) lamashtu (6) Panzer (5) settra (5)
Most affected sectors
Manufacturing (33) Technology (19) Professional Services (16) Not Found (13) Retail & E-Commerce (10) Other (10) Transportation (9) Healthcare (9)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| dac********er.de | Not Found | 2026-10-18 |
| Pergande | Not Found | 2026-10-18 |
| Minkon | Not Found | 2026-10-16 |
| REGiO Nord | Other | 2026-10-16 |
| Lambertinum Seniorenwohnanlage | Healthcare | 2026-10-13 |
| Wolf & Sofsky GmbH | Manufacturing | 2026-10-13 |
| DFK Group | Professional Services | 2026-10-13 |
| Rechtsanwaltskanzlei Dr. Bien | Professional Services | 2026-10-12 |
| HPC Hamburg Port Consulting (port operations) | Transportation | 2026-10-12 |
| SCHMITZ & NITTENWILM | Manufacturing | 2026-10-10 |
| dwi-bau.de | Other | 2026-10-09 |
| bayer | Healthcare | 2026-10-09 |
| Mäntelhaus Kaiser GmbH & Co. KG | Manufacturing | 2026-10-09 |
| grunenwald.com | Other | 2026-10-08 |
| University of Rostock | Education | 2026-10-07 |
| Leadec | Manufacturing | 2026-10-07 |
| architekt-vondanwitz.de | Professional Services | 2026-10-07 |
| bwi-bau.de | Professional Services | 2026-10-05 |
| t-systems.com | Technology | 2026-10-05 |
| Bender Tribunenbau | Manufacturing | 2026-10-05 |
| Inova Semiconductors GmbH | Manufacturing | 2026-10-02 |
| wolfusofsky.de | Not Found | 2026-09-30 |
| Titus | Technology | 2026-09-30 |
| Orth Automobile | Manufacturing | 2026-09-30 |
| econ-tec.com | Technology | 2026-09-30 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.