Government cyber risk profile
13
Tracked organizations
81
Avg exposure score
Organizations in Government
| Domain | Exposure score |
|---|---|
| dataspace.copernicus.eu | 94 |
| eu-space.europa.eu | 75 |
| fbi.gov | 81 |
| figc.it | 84 |
| gwis.jrc.ec.europa.eu | 75 |
| kenaitze.org | 81 |
| l3harris.com | 86 |
| drancy.fr | 87 |
| munisanluis.gob.pe | 73 |
| pushidrosal.id | 79 |
| scrha.net | 69 |
| camaraserra.es.gov.br | 81 |
| ville-rinxent.fr | 83 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.