Retail cyber risk profile
21
Tracked organizations
81
Avg exposure score
Organizations in Retail
| Domain | Exposure score |
|---|---|
| alfuttaim.com | 83 |
| aliexpress.com | 92 |
| amazon.com | 74 |
| assetflooring.com.au | 85 |
| azn.co.jp | 83 |
| carrefour.es | 72 |
| clearvisionsigns.net | 79 |
| cfioffice.com | 84 |
| countrymotors.com.mx | 63 |
| doganholding.com.tr | 88 |
| festinagroup.com | 88 |
| hphood.com | 74 |
| laempereich.com | 84 |
| paulafish.pl | 76 |
| pricemodern.com | 94 |
| remax-1stchoice.com | 71 |
| sanrio.com.hk | 90 |
| thebutcherbrotherscorp.com | 82 |
| udhaiyamdhall.com | 66 |
| winndixie.com | 91 |
| yosthomeimprovements.com | 76 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.