Dark Project ransomware group
16
Public victims
4
Countries
6
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Manufacturing (6) Healthcare (3) Transportation (2) Professional Services (1) Other (1) Not Found (1)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Long-Lewis Automotive Group | US | Not Found | 2026-08-05 |
| The Metropolitan Entertainment & Convention Authority | US | Hospitality | 2026-08-05 |
| Laurel Institutes | US | Education | 2026-08-05 |
| Ohio Living Home Health & Hospice | US | Healthcare | 2026-08-05 |
| Labpharma | MX | Healthcare | 2026-08-05 |
| Ruhrpumpen | DE | Manufacturing | 2026-08-05 |
| Thermo King | US | Transportation | 2026-08-05 |
| Storer Transportation and Storer Coachways | US | Transportation | 2026-08-05 |
| Genesis Engineering Group | US | Manufacturing | 2026-08-05 |
| Mayco International | US | Manufacturing | 2026-08-05 |
| Sutherland Packaging | GB | Manufacturing | 2026-08-05 |
| Brainhunter Companies LLC. and Brainhunter Systems Ltd. | US | Professional Services | 2026-08-05 |
| Leviton | US | Manufacturing | 2026-08-05 |
| The Family Medicine Clinic | US | Healthcare | 2026-08-05 |
| Rocky Mount Recyclers | US | Manufacturing | 2026-08-05 |
| The Miller Group | GB | Other | 2026-08-05 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.