Majinahanashi ransomware group
42
Public victims
6
Countries
6
Top sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Not Found (9) Other (8) Hospitality (6) Retail & E-Commerce (5) Manufacturing (5) Agriculture and Food Production (3)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Robert Hitchins Limited | GB | Agriculture and Food Production | 2026-10-17 |
| PIO PIO | CO | Other | 2026-10-10 |
| BONJOUR GROUP | IN | Other | 2026-10-10 |
| KT RESTAURANT | — | Hospitality | 2026-10-10 |
| SON-VIDEO | FR | Retail & E-Commerce | 2026-10-10 |
| GRUPO STARFOODS | PT | Agriculture and Food Production | 2026-10-10 |
| CDA | — | Not Found | 2026-10-10 |
| WONDR DIAMONDS & D GEM MOUNT | IN | Retail & E-Commerce | 2026-10-10 |
| CARIBE / SUBRA | — | Other | 2026-10-10 |
| SCHMITZ & NITTENWILM | DE | Manufacturing | 2026-10-10 |
| Goccia S.p.A. | IT | Manufacturing | 2026-10-10 |
| Camandona SA | CH | Not Found | 2026-10-10 |
| UAB Biotecha | LT | Healthcare | 2026-10-10 |
| ETICOD | PL | Not Found | 2026-10-10 |
| CALICHE | CL | Energy & Utilities | 2026-10-10 |
| Grand Ion Delemen Hotel | TR | Hospitality | 2026-10-10 |
| The Margo Hotel | GB | Hospitality | 2026-10-10 |
| PCA Group Sdn. Bhd. | MY | Other | 2026-10-10 |
| TERRACOM & MONTCAU | — | Other | 2026-10-10 |
| HYSYTECH S.r.l. | IT | Manufacturing | 2026-10-10 |
| TERRACOM & MONTCAU | ES | Technology | 2026-09-01 |
| TERRA*** & MON**** | — | Not Found | 2026-08-29 |
| MONTCAU | — | Not Found | 2026-08-29 |
| PCA Group Sdn. Bhd. | MY | Other | 2026-08-25 |
| PCA ***** | — | Not Found | 2026-08-23 |
| Grand Ion Delemen Hotel | — | Hospitality | 2026-08-20 |
| The Margo Hotel | GB | Hospitality | 2026-08-20 |
| PIO PIO | CO | Retail & E-Commerce | 2026-08-16 |
| BONJOUR GROUP | IN | Other | 2026-08-16 |
| KT RESTAURANT | TH | Hospitality | 2026-08-16 |
| SON-VIDEO | FR | Retail & E-Commerce | 2026-08-12 |
| GRUPO STARFOODS | PT | Agriculture and Food Production | 2026-08-12 |
| CDA | IT | Not Found | 2026-08-12 |
| WONDR DIAMONDS & D GEM MOUNT | US | Retail & E-Commerce | 2026-08-12 |
| CARIBE / SUBRA | CO | Other | 2026-08-12 |
| SCHMITZ & NITTENWILM | DE | Manufacturing | 2026-08-12 |
| Goccia S.p.A. | IT | Manufacturing | 2026-08-12 |
| Camandona SA | CH | Not Found | 2026-08-12 |
| ALTAIR | US | Technology | 2026-08-12 |
| UAB Biotecha | LT | Healthcare | 2026-08-12 |
| ETICOD | — | Not Found | 2026-08-12 |
| CALICHE | CL | Energy & Utilities | 2026-08-12 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.