Orova ransomware group
24
Public victims
6
Countries
6
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Other (6) Healthcare (4) Manufacturing (3) Retail & E-Commerce (2) Technology (2) Financial Services (2)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| ADG Healthcare | EG | Healthcare | 2026-08-04 |
| eSysTech | BR | Technology | 2026-08-04 |
| Northeastern Communications & Electrical | US | Energy & Utilities | 2026-08-04 |
| Apollo Office System | JP | Other | 2026-08-04 |
| EMPYREAN INT’L TECHNO DEVICES | TW | Technology | 2026-08-04 |
| Texas Medical Screening | US | Healthcare | 2026-08-04 |
| Sc Regional Housing Authority | US | Government & Defense | 2026-08-04 |
| Bjs Insurance & Financial | US | Financial Services | 2026-08-04 |
| Wisdom Oral Surgery | US | Healthcare | 2026-08-04 |
| SURE TRAVEL COMPANY | HK | Hospitality | 2026-08-04 |
| SBI Manufacturing | US | Manufacturing | 2026-08-04 |
| Agricultural Chemical Solutions | US | Agriculture and Food Production | 2026-08-04 |
| DBM Reflex | TW | Other | 2026-08-04 |
| Ultra Fame | TW | Other | 2026-08-04 |
| Cardiology Associates | US | Healthcare | 2026-08-04 |
| Yost Home Improvements | US | Retail & E-Commerce | 2026-08-04 |
| KINGSSON | TW | Other | 2026-08-04 |
| SSI HOLDING (FAR EAST) LIMITED | HK | Other | 2026-08-04 |
| Sanrio Hong Kong Co., Ltd | HK | Retail & E-Commerce | 2026-08-04 |
| Tat Fung Textile Co., Ltd. | HK | Manufacturing | 2026-08-04 |
| Integrated Site Management | US | Professional Services | 2026-08-04 |
| Conceptual Designs, Inc. | US | Other | 2026-08-04 |
| JK Capital Management Limited | HK | Financial Services | 2026-08-04 |
| Global Friction Products, Inc | US | Manufacturing | 2026-08-04 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.