Ransomware activity in The United Kingdom
12
Public victims
8
Active groups
7
Sectors hit
Most active groups
thegentlemen (3) orion (2) Dark Project (2) Triple X (1) coinbasecartel (1) dragonforce (1) lockbit5 (1) chaos (1)
Most affected sectors
Professional Services (4) Manufacturing (3) Healthcare (1) Financial Services (1) Retail & E-Commerce (1) Not Found (1) Other (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| briggsplc.com | Manufacturing | 2026-08-05 |
| huntongroup.com | Professional Services | 2026-08-05 |
| morrisgroupint.com | Professional Services | 2026-08-05 |
| tomorrowsoffice.com | Professional Services | 2026-08-05 |
| Henshaw Law | Professional Services | 2026-08-05 |
| Sutherland Packaging | Manufacturing | 2026-08-05 |
| The Miller Group | Other | 2026-08-05 |
| MIM Fertility | Healthcare | 2026-08-01 |
| Premier Fiduciary | Financial Services | 2026-07-31 |
| Clear Vision Signs | Retail & E-Commerce | 2026-07-31 |
| World Wide Fittings | Manufacturing | 2026-07-31 |
| Lamont Pridmore | Not Found | 2026-07-31 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.