Ransomware activity in MY
18
Public victims
8
Active groups
8
Sectors hit
Source: Ransomware.live
Most active groups
qilin (4) incransom (3) thegentlemen (2) Majinahanashi (2) netrunner (2) safepay (1) lockbit5 (1) Orova (1)
Most affected sectors
Not Found (5) Other (4) Retail & E-Commerce (2) Energy & Utilities (2) Manufacturing (2) Healthcare (1) Financial Services (1) Transportation (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| Pengurusan Aset Air Berhad | Energy & Utilities | 2026-10-18 |
| ock.com.my | Not Found | 2026-10-17 |
| Alfameli Group | Other | 2026-10-13 |
| PCA Group Sdn. Bhd. | Other | 2026-10-10 |
| ikhasas.com | Not Found | 2026-10-05 |
| Royal Selangor | Manufacturing | 2026-10-05 |
| Main Place Mall | Retail & E-Commerce | 2026-10-02 |
| M*** P**** M*** | Not Found | 2026-09-28 |
| Port of Tanjung Pelepas | Transportation | 2026-09-11 |
| myglobal.com | Other | 2026-09-03 |
| EP Manufacturing Bhd | Manufacturing | 2026-08-31 |
| cimbsecurities.com | Financial Services | 2026-08-31 |
| CareClinics | Healthcare | 2026-08-29 |
| KenEp Resources | Energy & Utilities | 2026-08-26 |
| PCA Group Sdn. Bhd. | Other | 2026-08-25 |
| SD Associates Sdn Bhd | Not Found | 2026-08-18 |
| Desatera Sdn Bhd | Not Found | 2026-08-16 |
| The Coffee Bean | Retail & E-Commerce | 2026-08-14 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.