play ransomware group
46
Public victims
6
Countries
6
Top sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Manufacturing (12) Professional Services (7) Technology (7) Financial Services (5) Other (4) Retail & E-Commerce (3)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| WSBI-ESBG | BE | Financial Services | 2026-10-16 |
| New Tec Tool Limited | HK | Manufacturing | 2026-10-16 |
| MicroSearch Corporation | — | Technology | 2026-10-16 |
| Pure Options | — | Financial Services | 2026-10-16 |
| The Innovation Group | US | Other | 2026-10-13 |
| DFK Group | DE | Professional Services | 2026-10-13 |
| Saddlers Court MFG | GB | Manufacturing | 2026-10-13 |
| Culinary Specialties | US | Agriculture and Food Production | 2026-10-13 |
| Advanced Imaging Solutions | MN | Technology | 2026-10-13 |
| Bold Spring Nursery | US | Agriculture and Food Production | 2026-10-04 |
| Silicon Valley Glass | US | Manufacturing | 2026-10-04 |
| Titus | DE | Technology | 2026-09-30 |
| Airtech Mechanical Services | US | Professional Services | 2026-09-30 |
| Orth Automobile | DE | Manufacturing | 2026-09-30 |
| Starr Whitehouse Landscape Architects | US | Professional Services | 2026-09-28 |
| Ever Ready First Aid | US | Healthcare | 2026-09-28 |
| Metallco | BR | Manufacturing | 2026-09-21 |
| Hurley | US | Other | 2026-09-21 |
| Vista Plastic Solutions | CA | Manufacturing | 2026-09-18 |
| Inglewood Golf | CA | Hospitality | 2026-09-18 |
| Barrett Mahony Consulting Engineers | IE | Professional Services | 2026-09-18 |
| Sys-kool | — | Technology | 2026-09-10 |
| Grunthal Welding & Supplies | CA | Manufacturing | 2026-09-10 |
| Red Star Oil | RS | Energy & Utilities | 2026-09-08 |
| GT Distributors | US | Retail & E-Commerce | 2026-09-08 |
| MEQ | CA | Not Found | 2026-08-31 |
| Figgins Family Wine Estates | US | Agriculture and Food Production | 2026-08-31 |
| KRC Machine Tool Solutions | US | Manufacturing | 2026-08-31 |
| Meteor Group | DE | Other | 2026-08-31 |
| Be Media | US | Technology | 2026-08-20 |
| Latoplast | LV | Manufacturing | 2026-08-20 |
| Coltrane Systems | US | Technology | 2026-08-18 |
| Bridgeport Capital Services | US | Financial Services | 2026-08-17 |
| Sam Pack Auto Group | US | Retail & E-Commerce | 2026-08-17 |
| Woodhaven Association | US | Other | 2026-08-17 |
| MIE Solutions | GB | Professional Services | 2026-08-09 |
| Rilpa Enterprises | — | Not Found | 2026-08-09 |
| Marconi Industrial Services | IT | Manufacturing | 2026-08-09 |
| Signature Services | — | Professional Services | 2026-08-06 |
| GCATS Investments | US | Financial Services | 2026-08-06 |
| Platinum Group | US | Manufacturing | 2026-08-06 |
| First Tek | TW | Technology | 2026-08-04 |
| Preferred Financial Group | US | Financial Services | 2026-08-04 |
| The Butcher Brothers | US | Retail & E-Commerce | 2026-08-01 |
| Sigma Plastics Group | US | Manufacturing | 2026-08-01 |
| Cambridge Management | US | Professional Services | 2026-08-01 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.