qilin ransomware group
23
Public victims
6
Countries
6
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Manufacturing (8) Other (3) Professional Services (2) Retail & E-Commerce (2) Financial Services (1) Government & Defense (1)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Mera Metal | PL | Manufacturing | 2026-08-05 |
| STADLER Sensorik CNC-Technik | AT | Manufacturing | 2026-08-05 |
| Stade Francais | FR | Hospitality | 2026-08-05 |
| Galvin Brothers | IE | Manufacturing | 2026-08-04 |
| RUPP Spritzguss | DE | Manufacturing | 2026-08-04 |
| WD Masonry & Concrete | US | Other | 2026-08-04 |
| Universitatea De Vest Vasile Goldi Din Arad | RO | Education | 2026-08-03 |
| Service Electric | US | Energy & Utilities | 2026-08-03 |
| Freedom Claims Management | US | Financial Services | 2026-08-03 |
| INTERTRUST AUSTRALIA PTY LTD | AU | Professional Services | 2026-08-02 |
| Asset Flooring Group Australia | AU | Retail & E-Commerce | 2026-08-02 |
| Mairie de Drancy | FR | Government & Defense | 2026-08-02 |
| Wire Products | US | Manufacturing | 2026-08-02 |
| The Saturday Evening Post | US | Other | 2026-08-01 |
| Commercial Furniture Interiors | US | Retail & E-Commerce | 2026-08-01 |
| Dienst Pack Systems | DE | Manufacturing | 2026-08-01 |
| Ceragres | CA | Manufacturing | 2026-08-01 |
| Pointe Property Group | US | Other | 2026-08-01 |
| Schreiner Trockenbau GmbH | AT | Manufacturing | 2026-08-01 |
| Community Management Associates | US | Professional Services | 2026-07-31 |
| The Dcoop | ES | Agriculture and Food Production | 2026-07-31 |
| Hawaii Family Dental | US | Healthcare | 2026-07-31 |
| Audio Precision, Inc | US | Technology | 2026-07-30 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.