settra ransomware group
63
Public victims
6
Countries
6
Top sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Technology (11) Professional Services (10) Other (7) Manufacturing (7) Transportation (6) Retail & E-Commerce (6)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| www.marvinpac.com | US | Manufacturing | 2026-10-18 |
| passavant-ee.com | EE | Healthcare | 2026-10-18 |
| acclaimcompanies.com | US | Professional Services | 2026-10-18 |
| binsky.com | — | Not Found | 2026-10-18 |
| konsis.no | NO | Professional Services | 2026-10-18 |
| monroeroadways.com | US | Transportation | 2026-10-18 |
| adapt-global.com | — | Professional Services | 2026-10-18 |
| exo.inc | US | Technology | 2026-10-18 |
| northshoresun.timesreview.com | US | Other | 2026-10-09 |
| windor.com | — | Not Found | 2026-10-05 |
| hollypoultry.com | GB | Agriculture and Food Production | 2026-10-02 |
| www.windor.com | — | Not Found | 2026-10-02 |
| translarity.com | US | Technology | 2026-10-02 |
| baltimorefreightliner.com | US | Transportation | 2026-10-02 |
| goldenpearfunding.com | — | Financial Services | 2026-10-02 |
| mcpolymers.com | US | Manufacturing | 2026-10-02 |
| dfiretailgroup.com | US | Retail & E-Commerce | 2026-09-30 |
| vestfrostsolutions.com | NO | Other | 2026-09-23 |
| universalautogroup.com | US | Transportation | 2026-09-22 |
| namtheun2.com | LA | Energy & Utilities | 2026-09-22 |
| lakebeverage.com | US | Retail & E-Commerce | 2026-09-22 |
| quantummarketing-group.com | DE | Professional Services | 2026-09-22 |
| moscone.com | US | Hospitality | 2026-09-22 |
| gregjoneslaw.com | US | Professional Services | 2026-09-22 |
| rottner-tresor.at | AT | Manufacturing | 2026-09-17 |
| naturesplus.com | US | Retail & E-Commerce | 2026-09-17 |
| pacificabs.com | AU | Professional Services | 2026-09-17 |
| fchhotels.com | BR | Hospitality | 2026-09-17 |
| budgetms.com | MS | Financial Services | 2026-09-17 |
| sym.com.mx | MX | Technology | 2026-09-17 |
| ialegre.com | BR | Other | 2026-09-03 |
| verveportraits.com.au | AU | Retail & E-Commerce | 2026-09-03 |
| int.diasorin.com | IT | Healthcare | 2026-09-03 |
| hansler.com | DE | Retail & E-Commerce | 2026-09-03 |
| hvlawfirm.com | US | Professional Services | 2026-09-03 |
| teletekstructures.com | — | Technology | 2026-09-03 |
| medevolve.com | US | Healthcare | 2026-09-03 |
| neolife.com | US | Healthcare | 2026-09-03 |
| buroboot.nl | NL | Retail & E-Commerce | 2026-09-03 |
| manhattanloft.co.uk | GB | Hospitality | 2026-08-31 |
| zonarsystems.com | US | Transportation | 2026-08-31 |
| diversifiedbodyandpaint.com | US | Manufacturing | 2026-08-31 |
| howardlumber.com | US | Manufacturing | 2026-08-31 |
| hatch.group | GB | Professional Services | 2026-08-31 |
| zayo.com | US | Technology | 2026-08-31 |
| cfsnow.com | CA | Technology | 2026-08-31 |
| transcar.com | DE | Transportation | 2026-08-31 |
| avkvalves.com | SE | Manufacturing | 2026-08-21 |
| gt-tele.com | US | Technology | 2026-08-21 |
| wcmanagement.info | — | Other | 2026-08-19 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.